Gibson County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Net Property Tax Value Statistics

Last Update: 04/28/2024
Tax Year:
Code Description Parcel
Cnt
Homestead
(Cap Level 1)
Res
(Cap Level 2)
NonRes
(Cap Level 3)
Total Tif Amt Net Total
--- Total, All Property Classes 29,947 649,480,672 604,614,557 1,770,203,896 3,024,299,125 460,334,202 2,563,964,923
100 Agricultural - Vacant Land 4,879 0 275,090,800 936,100 276,026,900 12 276,026,888
101 Agricultural - Cash Grain/general Farm 1,431 86,218,636 81,622,100 30,478,948 198,319,684 0 198,319,684
102 Agricultural - Livestock Other Than Dairy Or Poultry 1 0 6,800 453,400 460,200 0 460,200
103 Agricultural - Dairy Farm 2 0 155,100 2,395,300 2,550,400 0 2,550,400
104 Agricultural - Poultry Farm 2 0 70,100 1,266,100 1,336,200 0 1,336,200
105 Agricultural - Fruit & Nut Farm 0 0 0 0 0 0 0
106 Agricultural - Vegetable Farm 0 0 0 0 0 0 0
107 Agricultural - Tobacco Farm 0 0 0 0 0 0 0
108 Agricultural - Nursery 2 57,960 84,000 115,500 257,460 0 257,460
109 Agricultural - Greenhouses 0 0 0 0 0 0 0
110 Agricultural - Hog Farm 0 0 0 0 0 0 0
111 Agricultural - Beef Farm 1 0 18,600 153,700 172,300 0 172,300
120 Agricultural - Timber 274 0 661,400 48,000 709,400 0 709,400
141 Agricultural Land With Mobile Home 17 162,876 926,648 143,200 1,232,724 0 1,232,724
149 Agricultural Land With Pp Mobile Home 14 0 630,940 38,000 668,940 0 668,940
198 Agricultural Build Lease Land 14 0 5,000 1,419,200 1,424,200 0 1,424,200
199 Agricultural - Other Agricultural Use 593 221,560 36,984,200 22,486,700 59,692,460 0 59,692,460
200 Mineral 4,978 0 0 26,569,180 26,569,180 0 26,569,180
300 Industrial Vacant Land 22 0 351,300 1,123,600 1,474,900 606,114 868,786
309 Parcel Classified As Vacant But Is Part Of The Support Land For Another Parcel 0 0 0 0 0 0 0
310 Industrial Food & Drink 0 0 0 0 0 0 0
320 Industrial Foundries & Heavy Manufacturing 4 0 0 116,545,400 116,545,400 68,859,840 47,685,560
330 Industrial Medium Manufacturing & Assembly 5 0 0 12,209,020 12,209,020 0 12,209,020
340 Industrial Light Manufacturing & Assembly 20 0 161,700 10,226,700 10,388,400 0 10,388,400
345 Industrial Office 0 0 0 0 0 0 0
346 Industrial Research And Development Facility 0 0 0 0 0 0 0
350 Industrial Warehouse 13 0 0 42,614,200 42,614,200 8,228,144 34,386,056
360 Industrial Truck Terminals 2 0 9,200 1,391,800 1,401,000 0 1,401,000
370 Industrial Small Shops 7 0 0 2,784,200 2,784,200 0 2,784,200
380 Industrial Mines And Quaries 12 0 649,700 16,919,800 17,569,500 3,640,974 13,928,526
385 Industrial Landfill 0 0 0 0 0 0 0
390 Industrial Grain Elevators 10 0 55,700 5,373,100 5,428,800 0 5,428,800
398 Industrial Building On Leased Land 13 0 0 34,240,000 34,240,000 11,209,620 23,030,380
399 Industrial Other Structures 27 0 172,900 17,488,400 17,661,300 5,568 17,655,732
400 Commercial Vacant Land 56 0 133,700 1,785,700 1,919,400 0 1,919,400
401 Commercial 4-19 Family Apartments 33 5,214 4,428,375 125,700 4,559,289 0 4,559,289
402 Commercial 20-39 Family Apartments 17 0 9,380,650 13,100 9,393,750 0 9,393,750
403 Commercial 40 Or More Family Apartments 6 0 7,246,000 249,000 7,495,000 0 7,495,000
409 Commercial Parcel Classified As Vacant But Is Part Of The Support Land For Anoth 0 0 0 0 0 0 0
410 Commercial Motels Or Tourist Cabins 6 0 0 6,537,000 6,537,000 0 6,537,000
411 Commercial Hotels 1 0 0 1,249,900 1,249,900 0 1,249,900
412 Commercial Nursing Homes & Hospitals 4 0 4,470,200 383,400 4,853,600 0 4,853,600
415 Commercial Mobile Home Parks 32 0 1,904,400 27,600 1,932,000 0 1,932,000
416 Commercial Camp Grounds 1 0 21,200 254,600 275,800 0 275,800
419 Commercial Other Houseing 0 0 0 0 0 0 0
420 Commercial Small Retail 3 0 0 715,200 715,200 0 715,200
421 Commercial Supermarkets 3 0 0 2,584,500 2,584,500 0 2,584,500
422 Commercial Discount & Junior Department Stores 11 0 0 13,358,900 13,358,900 0 13,358,900
424 Commercial Full Line Department Stores 1 0 0 6,616,100 6,616,100 0 6,616,100
425 Commercial Neighborhood Shopping Center 2 0 0 4,090,300 4,090,300 0 4,090,300
426 Commercial Community Shopping Center 2 0 0 2,127,000 2,127,000 0 2,127,000
427 Commercial Regional Shopping Center 0 0 0 0 0 0 0
428 Commercial Convenience Market 3 0 0 287,300 287,300 0 287,300
429 Commercial Other Retail Structures 120 12,256 173,100 22,128,700 22,314,056 0 22,314,056
430 Commercial Restaurant, Caf??, Or Bar 39 6,456 26,900 4,458,000 4,491,356 0 4,491,356
431 Commercial Franchise-type Restaurant 15 0 0 5,442,500 5,442,500 0 5,442,500
435 Commercial Drive-in Restaurant 0 0 0 0 0 0 0
439 Commercial Other Food Service 0 0 0 0 0 0 0
440 Commercial Dry Clean Plant Or Laundry 0 0 0 0 0 0 0
441 Commercial Funeral Home 7 0 85,000 1,438,000 1,523,000 0 1,523,000
442 Commercial Medical Clinic Or Offices 26 0 66,800 4,419,100 4,485,900 0 4,485,900
443 Commercial Drive-up / Walk-up Bank Only 0 0 0 0 0 0 0
444 Commercial Full Service Banks 14 0 3,200 8,123,100 8,126,300 0 8,126,300
445 Commercial Savings And Loans 0 0 0 0 0 0 0
447 Commercial Office Building 1 Or 2 Story 84 0 258,900 10,240,740 10,499,640 0 10,499,640
448 Commercial Office O/t 47 Walk-up 0 0 0 0 0 0 0
449 Commercial Office O/t 47 Elevator 0 0 0 0 0 0 0
450 Commercial Convenience Market With Gasoline Sales 16 0 16,900 3,704,500 3,721,400 0 3,721,400
451 Commercial Convenience Market / Franchise-type Restaurant With Gasoline Sales 0 0 0 0 0 0 0
452 Commercial Auto Service Station 8 0 0 673,000 673,000 0 673,000
453 Commercial Car Washes 8 0 0 736,900 736,900 0 736,900
454 Commercial Auto Sales & Service 4 0 0 1,389,200 1,389,200 0 1,389,200
455 Commercial Garage 31 0 700 3,141,100 3,141,800 0 3,141,800
456 Commercial Parking Lot Or Structure 16 0 0 1,075,400 1,075,400 0 1,075,400
460 Commercial Theaters 1 0 0 25,200 25,200 0 25,200
461 Commercial Drive-in Theaters 0 0 0 0 0 0 0
462 Golf Range Or Miniature Course 0 0 0 0 0 0 0
463 Commercial Golf Course 0 0 0 0 0 0 0
464 Commercial Bowling Alley 2 0 0 449,900 449,900 0 449,900
465 Commercial Lodge Hall Or Amusement Park 0 0 0 0 0 0 0
466 Commercial Amusement Park 0 0 0 0 0 0 0
467 Commercial Health Club 0 0 0 0 0 0 0
468 Commercial Ice Rink 0 0 0 0 0 0 0
469 Commercial Riverboat Gaming Resort 0 0 0 0 0 0 0
480 Commercial Warehouse 8 0 800 9,290,900 9,291,700 0 9,291,700
481 Commercial Mini-warehouse 23 27,900 9,500 3,401,800 3,439,200 0 3,439,200
482 Commercial Truck Terminals 4 0 54,100 1,633,300 1,687,400 0 1,687,400
490 Commercial Marine Service Facility 0 0 0 0 0 0 0
495 Commercial Marina 0 0 0 0 0 0 0
496 Commercial Marina - Small Boats 0 0 0 0 0 0 0
498 Commercial Building On Leased Land 10 0 0 808,500 808,500 0 808,500
499 Commercial Other Structure 172 31,440 1,066,000 28,969,032 30,066,472 0 30,066,472
500 Residential Vacant Platted Lot 685 0 150,900 5,223,420 5,374,320 0 5,374,320
501 Residential Vacant Unplatted Land Of 0-9.99 Acres 277 0 91,200 2,439,100 2,530,300 0 2,530,300
502 Residential Vacant Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
503 Residential Vacant Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
504 Residential Vacant Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
505 Residential Vacant Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
509 Residential Parcel Classified As Vacant But Is Part Of The Support Land For Anot 9 0 58,200 800 59,000 0 59,000
510 Residential One Family Dwelling On A Platted Lot 6,403 313,894,052 90,515,708 23,871,716 428,281,476 0 428,281,476
511 Residential One Family Dwelling On Unplatted Land Of 0-9.99 Acres 4,250 239,439,996 58,328,896 53,747,644 351,516,536 0 351,516,536
512 Residential One Family Dwelling On Unplatted Land Of 10-19.99 Acres 2 293,820 0 26,200 320,020 0 320,020
513 Residential One Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
514 Residential One Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
515 Residential One Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
520 Residential Two Family Dwelling On A Platted Lot 119 433,348 12,361,100 60,700 12,855,148 0 12,855,148
521 Residential Two Family Dwelling On Unplatted Land Of 0-9.99 Acres 14 37,992 1,521,400 36,300 1,595,692 0 1,595,692
522 Residential Two Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
523 Residential Two Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
524 Residential Two Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
525 Residential Two Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
530 Residential Three Family Dwelling On A Platted Lot 28 193,464 2,907,100 800 3,101,364 0 3,101,364
531 Residential Three Family Dwelling On Unplatted Land Of 0-9.99 Acres 3 0 368,900 5,500 374,400 0 374,400
532 Residential Three Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
533 Residential Three Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
534 Residential Three Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
535 Residential Three Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
540 Residential Mobile/manufactured Home Family Dwelling On A Platted Lot 61 295,528 972,500 81,056 1,349,084 0 1,349,084
541 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 0-.99 30 213,660 280,200 164,400 658,260 0 658,260
542 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 10-19. 0 0 0 0 0 0 0
543 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 20- 29 0 0 0 0 0 0 0
544 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 30-39. 0 0 0 0 0 0 0
545 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 40 Or 0 0 0 0 0 0 0
550 Residential Condominium Unit Family Dwelling On A Platted Lot 95 5,412,160 1,256,000 37,400 6,705,560 0 6,705,560
551 Residential Condominium Unit Family Dwelling On Unplatted Land Of 0-9.99 Acres 2 69,620 0 0 69,620 0 69,620
552 Residential Condominium Unit Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
553 Residential Condominium Unit Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
554 Residential Condominium Unit Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
555 Residential Condominium Unit Family Dwelling On Unplatted Land Of 40 Or More Acr 0 0 0 0 0 0 0
556 Residential Condominiums 0 0 0 0 0 0 0
557 Residential Condominiums Common Areas 0 0 0 0 0 0 0
558 Residential Condominiums Master Card 0 0 0 0 0 0 0
565 Unknown At Conversion 0 0 0 0 0 0 0
581 Unknown At Conversion 0 0 0 0 0 0 0
590 Residential Pp Mobile Home (plat) 9 0 33,400 40,400 73,800 0 73,800
591 Residential Pp Mobile Home (no Plat) 11 960 71,600 52,800 125,360 0 125,360
598 Residential On Leased Land 190 1,897,512 3,202,640 338,152 5,438,304 0 5,438,304
599 Residential Other Structures 406 84,012 977,600 7,284,888 8,346,500 0 8,346,500
600 Exempt Property Owned By The United States Of America 77 0 0 0 0 0 0
610 Exempt Property Owned By The State Of Indiana 150 0 0 0 0 0 0
620 Exempt Property Owned By A County 89 0 0 0 0 0 0
621 Exempt Property Certified For Treasurer's Sale 0 0 0 0 0 0 0
622 Exempt Property Held For Resale 0 0 0 0 0 0 0
630 Exempt Property Owned By A Township 33 0 0 0 0 0 0
640 Exempt Property Owned By A Municipality 145 0 0 0 0 0 0
645 Exempt Property Owned By A Municpal Housing Authority 0 0 0 0 0 0 0
650 Exempt Property Owned By A Board Of Education 30 0 0 0 0 0 0
660 Exempt Property Owned By A Park District 0 0 0 0 0 0 0
661 Exempt Property Owned By A Conservancy District 0 0 0 0 0 0 0
662 Exempt Property Owned By A Sanitary District 0 0 0 0 0 0 0
665 Exempt Property Owned By A Public Library 9 0 0 0 0 0 0
669 Other Exempt Property Owned By A Governmental Unit 0 0 0 0 0 0 0
670 Exempt Property Owned By A Private Academy Or College 82 0 0 0 0 0 0
680 Exempt Property Owned By A Charitable Org That Is Granted An Exemption 28 0 0 0 0 0 0
685 Exempt Property Owned By A Religious Org That Is Granted An Exemption 2 0 0 0 0 0 0
686 Church, Chapel, Mosque, Synagogue, Tabernacle, Or Temple That Is Granted An Exem 156 0 61,000 158,400 219,400 0 219,400
690 Exempt Property Owned By A Cemetery Org That Is Granted An Exemption 62 0 0 0 0 0 0
699 Other Exempt Property Owned By An Org That Is Granted An Exemption 101 0 3,800 71,200 75,000 0 75,000
800 Locally Assessed Vacant Utility Land-commercial 6 0 0 70,200 70,200 0 70,200
805 Locally Assessed Vacant Utility Land-industrial 0 0 0 0 0 0 0
810 Locally Assessed Property Owned By A Bus Company-commercial 0 0 0 0 0 0 0
811 State Assessed Property Owned By A Bus Company 0 0 0 0 0 0 0
815 Locally Assessed Property Owned By A Bus Company-industrial 0 0 0 0 0 0 0
820 Locally Assessed Property Owned By A Light, Heat, Or Power Company-commercial 60 0 1,090,300 38,324,600 39,414,900 0 39,414,900
821 State Assessed Property Owned By A Light, Heat, Or Power Company That Constitute 0 0 0 0 0 0 0
825 Locally Assessed Property Owned By A Light, Heat, Or Power Company-industrial 3 0 0 127,400 127,400 0 127,400
830 Locally Assessed Property Owned By A Pipeline Company-commercial 7 0 0 170,600 170,600 0 170,600
831 State Assessed Property Owned By A Pipeline Company That Constitutes A Part Of A 0 0 0 0 0 0 0
835 Locally Assessed Property Owned By A Pipeline Company-industrial 6 0 700 2,793,200 2,793,900 0 2,793,900
840 Locally Assessed Property Owned By A Railroad Company-commercial 16 0 0 1,915,600 1,915,600 0 1,915,600
841 State Assessed Operating Property Owned By A Railroad Company 3 0 0 5,000 5,000 0 5,000
845 Locally Assessed Property Owned By A Railroad Company-industrial 0 0 0 0 0 0 0
850 Locally Assessed Property Owned By A Sewage Company-commercial 0 0 0 0 0 0 0
851 State Assessed Property Owned By A Sewage Company That Constitutes A Part Of Any 0 0 0 0 0 0 0
855 Locally Assessed Property Owned By A Sewage Company-industrial 0 0 0 0 0 0 0
860 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-comm 36 0 10,600 1,823,900 1,834,500 0 1,834,500
861 State Assessed Property Owned By A Telephone, Telegraph, Or Cable Company That C 0 0 0 0 0 0 0
865 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-indu 0 0 0 0 0 0 0
870 Locally Assessed Property Owned By A Water Distribution Company-commercial 0 0 0 0 0 0 0
871 State Assessed Property Owned By A Water Distribution Company That Constitutes A 0 0 0 0 0 0 0
875 Locally Assessed Property Owned By A Water Distribution Company-industrial 0 0 0 0 0 0 0
901 Unknown At Conversion 0 0 0 0 0 0 0
999 Unknown At Conversion 0 0 0 0 0 0 0
B Business 2,201 0 0 797,493,610 797,493,610 367,783,930 429,709,680
C Mobile Home 536 470,250 3,348,200 9,000 3,827,450 0 3,827,450
D Personal Property 0 0 0 0 0 0 0
E Railroad 24 0 0 19,291,740 19,291,740 0 19,291,740
F Utilities 182 0 0 314,645,020 314,645,020 0 314,645,020
UNK Unknown Property Class 177 0 0 519,430 519,430 0 519,430