Gibson County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  

Top Tax Payers List for: All Entities

Tax Year:
Entity:
Show Both    Real Property Only    Personal Property Only

                       

Top 40 Tax Payers List for:   2023 Payable 2024 for: All Entities
Owner Rank Parcel
Count
Net AV Tif Tax Taxes Hmstd Res/Rental Com Apt Lg Tm Care Ag Land Mobile Land Non Res
 County : 0000 : Gibson County
  Personal Property
 Toyota Motor Manufacturing, Indiana   1   1   499,375,660   7,541,271.60   12,568,786.00   0.00   0.00   0.00   0.00   0.00   0.00   12,568,785.98 
 Duke Energy Indiana   2   16   239,671,230   0.00   3,979,094.81   0.00   0.00   0.00   0.00   0.00   0.00   3,979,094.72 
 Gibson County Coal Llc   3   2   59,087,280   931,061.54   980,567.46   0.00   0.00   0.00   0.00   0.00   0.00   980,567.44 
 Toyota Boshoku America Inc   4   1   34,076,890   0.00   857,681.24   0.00   0.00   0.00   0.00   0.00   0.00   857,681.24 
 Southern Indiana Gas And Electric   5   17   29,746,700   0.00   600,845.44   0.00   0.00   0.00   0.00   0.00   0.00   600,845.36 
 Wabash Valley Power Association   6   1   18,834,890   0.00   307,008.72   0.00   0.00   0.00   0.00   0.00   0.00   307,008.70 
 Diversity-vuteq Llc   7   1   10,977,340   165,773.21   276,288.68   0.00   0.00   0.00   0.00   0.00   0.00   276,288.66 
 Norfolk Southern Combined Rr   8   8   9,950,740   0.00   227,942.40   0.00   0.00   0.00   0.00   0.00   0.00   227,942.34 
 Toyota Tsusho America Inc   9   3   8,794,530   0.00   221,349.54   0.00   0.00   0.00   0.00   0.00   0.00   221,349.52 
 Csx Transportation   10   10   7,547,600   0.00   167,738.16   0.00   0.00   0.00   0.00   0.00   0.00   167,738.12 
 Vuteq Corporation   11   2   6,768,820   103,397.61   163,748.04   0.00   0.00   0.00   0.00   0.00   0.00   163,748.02 
 Enovapremier Of Indiana Llc   12   1   6,370,810   0.00   160,346.92   0.00   0.00   0.00   0.00   0.00   0.00   160,346.92 
 Highway Machine Co Inc   13   1   6,226,630   0.00   156,718.04   0.00   0.00   0.00   0.00   0.00   0.00   156,718.04 
 Hansen Corporation   14   1   5,046,840   0.00   151,405.20   0.00   0.00   0.00   0.00   0.00   0.00   151,405.20 
 Toyota Motor Engineering & Mfg Nort   15   2   5,742,220   0.00   144,525.96   0.00   0.00   0.00   0.00   0.00   0.00   144,525.92 
 Peabody Midwest Mining Llc   16   3   8,766,950   0.00   139,963.64   0.00   0.00   0.00   0.00   0.00   0.00   139,963.60 
 Bprex Closures Llc   17   1   4,336,470   0.00   109,144.60   0.00   0.00   0.00   0.00   0.00   0.00   109,144.60 
 Frontier North   18   20   4,675,750   0.00   108,868.56   0.00   0.00   0.00   0.00   0.00   0.00   108,868.52 
 A & B Dirt Moving Llc   19   1   3,443,320   0.00   103,299.60   0.00   0.00   0.00   0.00   0.00   0.00   103,299.60 
 Enterprise Te Products Pipeline   20   5   5,501,750   0.00   94,105.14   0.00   0.00   0.00   0.00   0.00   0.00   94,105.12 
 Enterprise Terminals And Storage Ll   21   1   4,249,570   0.00   85,390.86   0.00   0.00   0.00   0.00   0.00   0.00   85,390.86 
 Nidec Motor Corporation   22   1   2,422,890   0.00   72,686.70   0.00   0.00   0.00   0.00   0.00   0.00   72,686.70 
 Superior Ag Resources Cooperative I   23   10   2,922,220   0.00   72,415.96   0.00   0.00   0.00   0.00   0.00   0.00   72,415.92 
 Millennium Steel Of Texas Lp   24   1   2,607,610   0.00   65,630.94   0.00   0.00   0.00   0.00   0.00   0.00   65,630.94 
 Deere Credit Inc   25   11   3,250,180   0.00   63,897.82   0.00   0.00   0.00   0.00   0.00   0.00   63,897.78 
 Mid-states Rubber Products Inc   26   1   2,000,160   0.00   60,004.80   0.00   0.00   0.00   0.00   0.00   0.00   60,004.80 
 Spectrum Mid-america Llc   27   6   2,258,980   0.00   56,720.42   0.00   0.00   0.00   0.00   0.00   0.00   56,720.36 
 Trans Ash, Inc.   28   1   2,911,890   0.00   47,463.80   0.00   0.00   0.00   0.00   0.00   0.00   47,463.80 
 Hoosier Energy Rec   29   6   2,701,310   0.00   44,880.14   0.00   0.00   0.00   0.00   0.00   0.00   44,880.08 
 Western Indiana (win) Energy Remc   30   7   2,212,400   0.00   42,028.40   0.00   0.00   0.00   0.00   0.00   0.00   42,028.34 
 New Cingular Wireless   31   8   1,772,010   0.00   41,256.05   0.00   0.00   0.00   0.00   0.00   0.00   41,256.02 
 Enterprise Refined Products Company   32   1   1,974,670   0.00   39,679.02   0.00   0.00   0.00   0.00   0.00   0.00   39,679.02 
 Cellco Partnership   33   9   1,401,560   0.00   35,837.24   0.00   0.00   0.00   0.00   0.00   0.00   35,837.24 
 Toyota Industries Commercial Financ   34   5   1,453,160   0.00   35,780.12   0.00   0.00   0.00   0.00   0.00   0.00   35,780.12 
 Wal-mart Stores East Lp Us01783   35   1   1,144,040   0.00   34,321.20   0.00   0.00   0.00   0.00   0.00   0.00   34,321.20 
 Smithville Telephone Company   36   9   1,688,470   0.00   33,303.80   0.00   0.00   0.00   0.00   0.00   0.00   33,303.78 
 Toyota Motor Mfg Indiana In293   37   1   1,322,240   0.00   33,279.46   0.00   0.00   0.00   0.00   0.00   0.00   33,279.46 
 Hoehn Plastics Inc   38   1   1,927,960   0.00   31,425.76   0.00   0.00   0.00   0.00   0.00   0.00   31,425.74 
 Menard Inc #3232   39   1   1,037,370   0.00   31,121.10   0.00   0.00   0.00   0.00   0.00   0.00   31,121.10 
 Toyota Motor Mfg Indiana In302   40   1   1,233,360   0.00   31,042.44   0.00   0.00   0.00   0.00   0.00   0.00   31,042.44 
 Total for Entity   99   4,198   1,135,257,820   8,742,846.81   24,852,771.04   12,776.75   64,378.01   0.00   0.00   0.00   0.00   24,775,610.80 
  Real Property
 Tmmi Inc   1   5   120,518,600   1,733,133.31   2,984,180.08   0.00   0.00   0.00   0.00   5,090.27   0.00   2,979,089.81 
 Cinergy   2   23   33,975,200   0.00   555,173.75   0.00   0.00   0.00   0.00   25,778.13   0.00   529,395.53 
 Machom Princeton Llc   3   4   23,280,900   0.00   424,414.60   0.00   0.00   0.00   0.00   397.30   0.00   424,017.28 
 Toyota Motor Sales Usa Inc   4   4   16,327,700   132,348.67   410,922.94   0.00   0.00   0.00   0.00   112.00   0.00   410,810.94 
 Toyota Tsusho America Inc   5   6   13,198,000   0.00   332,180.46   0.00   0.00   0.00   0.00   0.00   0.00   332,180.46 
 Toyota Boshoku America Ind Llc   6   1   11,909,800   0.00   299,757.76   0.00   0.00   0.00   0.00   0.00   0.00   299,757.76 
 American Land Holdings Of Indiana L   7   211   15,390,000   0.00   256,110.36   0.00   21,634.64   0.00   0.00   123,483.99   0.00   110,990.81 
 Toyota Boshoku Indiana Llc   8   1   8,816,020   0.00   221,890.40   0.00   0.00   0.00   0.00   0.00   0.00   221,890.40 
 Menard Inc   9   2   6,616,100   0.00   198,483.00   0.00   0.00   0.00   0.00   0.00   0.00   198,483.00 
 Gibson County Coal Llc   10   24   7,713,000   0.00   185,040.82   0.00   4,774.27   0.00   0.00   19,977.20   0.00   160,289.31 
 Wal Mart Real Estate Bus Tr   11   2   6,129,600   0.00   183,888.00   0.00   0.00   0.00   0.00   0.00   0.00   183,888.00 
 Vuteq Corporation   12   2   6,048,500   91,340.82   152,234.70   0.00   0.00   0.00   0.00   0.00   0.00   152,234.70 
 Vuteq U S A Inc   13   1   8,313,000   136,784.67   138,195.32   0.00   0.00   0.00   0.00   0.00   0.00   138,195.30 
 Citation Oil & Gas Corp   14   59   7,498,120   0.00   119,280.10   0.00   0.00   0.00   0.00   0.00   0.00   119,279.84 
 1980s100w Llc   15   1   4,313,000   0.00   108,549.76   0.00   0.00   0.00   0.00   16.00   0.00   108,533.76 
 Sit Realty Llc   16   2   4,123,000   0.00   103,402.20   0.00   0.00   0.00   0.00   1,430.00   0.00   101,972.20 
 Regency Princeton Llc   17   2   3,417,900   0.00   102,537.00   0.00   0.00   0.00   0.00   0.00   0.00   102,537.00 
 Superior Ag Resources Coop Inc   18   13   4,259,500   0.00   101,004.76   0.00   0.00   0.00   0.00   1,114.01   0.00   99,890.67 
 Hipi Holding Llc   19   1   3,279,900   0.00   98,397.00   0.00   0.00   0.00   0.00   0.00   0.00   98,397.00 
 Diversity Vuteq   20   1   3,870,200   58,445.44   97,409.06   0.00   0.00   0.00   0.00   0.00   0.00   97,409.06 
 Alliance Properties Llc   21   22   5,189,300   69,318.28   84,518.68   0.00   490.63   0.00   0.00   4,902.96   0.00   79,125.01 
 Rexing, Brian R/ranell K   22   22   4,476,800   0.00   74,123.82   0.00   7,954.89   0.00   0.00   33,888.95   0.00   32,279.92 
 Princeton Hotel Llc   23   1   2,285,000   0.00   68,550.00   0.00   0.00   0.00   0.00   0.00   0.00   68,550.00 
 Evansville Teachers Federal Credit   24   3   2,356,700   0.00   67,980.26   0.00   0.00   0.00   0.00   0.00   0.00   67,980.26 
 Trilogy Healthcare Of Princeton Llc   25   1   2,926,100   0.00   59,292.00   0.00   0.00   0.00   56,982.00   0.00   0.00   2,310.00 
 Jones Enterprises   26   25   2,890,110   0.00   58,333.77   0.00   26,342.00   30,310.00   0.00   86.00   0.00   1,595.76 
 Sinergy Investments Llc   27   1   1,888,000   0.00   56,640.00   0.00   0.00   0.00   0.00   0.00   0.00   56,640.00 
 Indiana Investments Of Jasper Llc   28   1   1,875,500   0.00   56,265.00   0.00   0.00   0.00   0.00   0.00   0.00   56,265.00 
 Princeton Place Apartments Llc   29   1   2,707,400   0.00   54,148.00   0.00   0.00   54,148.00   0.00   0.00   0.00   0.00 
 Wallis Land Company Lp   30   31   2,833,800   0.00   50,989.86   0.00   1,358.18   0.00   0.00   48,301.63   0.00   1,329.91 
 T E Products Co   31   1   2,453,300   0.00   49,296.54   0.00   0.00   0.00   0.00   14.01   0.00   49,282.53 
 Beachfront Realty Llc   32   16   2,340,000   0.00   47,664.22   0.00   35,296.00   0.00   0.00   4.00   0.00   12,364.22 
 Lldd Properties Llc   33   8   1,573,740   0.00   47,175.94   734.78   6,353.99   0.00   0.00   0.00   0.00   40,087.17 
 Highway Machine Co Inc   34   5   1,857,400   0.00   46,748.92   0.00   0.00   0.00   0.00   0.00   0.00   46,748.88 
 Hansen Mfg Co Inc   35   2   1,505,000   0.00   44,828.26   0.00   0.00   0.00   0.00   0.00   0.00   44,828.26 
 Hoehn Realty Llc   36   12   2,581,700   0.00   42,351.82   0.00   1,730.72   0.00   0.00   7,455.04   0.00   33,166.02 
 Heidenreich Farms Inc   37   25   1,984,016   0.00   41,764.74   3,296.12   4,107.98   0.00   0.00   27,414.02   0.00   6,946.62 
 North 41 Industrial Park Llc   38   1   1,644,000   0.00   41,377.84   0.00   0.00   0.00   0.00   0.00   0.00   41,377.84 
 Green Metals Inc   39   1   1,616,200   0.00   40,678.14   0.00   0.00   0.00   0.00   0.00   0.00   40,678.14 
 Lwagptin Llc   40   1   1,347,600   0.00   40,428.00   0.00   0.00   0.00   0.00   0.00   0.00   40,428.00 
 Total for Entity   99   32,334   1,889,041,305   2,221,371.43   38,309,547.96   13,212,384.63   4,057,129.42   423,833.09   89,392.00   6,323,824.79   19,345.20   14,183,563.12 
 Township : 0001 : Barton Township
  Personal Property
 Southern Indiana Gas And Electric   1   3   1,077,720   0.00   17,555.52   0.00   0.00   0.00   0.00   0.00   0.00   17,555.50 
 Obert Thomas & Steven   2   1   692,290   0.00   11,251.80   0.00   0.00   0.00   0.00   0.00   0.00   11,251.78 
 Indiana Southern Railroad   3   3   641,060   0.00   11,192.72   0.00   0.00   0.00   0.00   0.00   0.00   11,192.70 
 Duke Energy Indiana   4   3   668,580   0.00   11,145.70   0.00   0.00   0.00   0.00   0.00   0.00   11,145.66 
 Ireland Perry   5   1   646,720   0.00   10,511.14   0.00   0.00   0.00   0.00   0.00   0.00   10,511.14 
 Smith Creek Inc   6   1   644,320   0.00   10,472.12   0.00   0.00   0.00   0.00   0.00   0.00   10,472.12 
 Superior Ag Resources Cooperative I   7   1   537,550   0.00   8,736.80   0.00   0.00   0.00   0.00   0.00   0.00   8,736.80 
 Peabody Midwest Mining Llc   8   1   523,580   0.00   8,509.76   0.00   0.00   0.00   0.00   0.00   0.00   8,509.74 
 Sterett Crane & Rigging, Llc   9   1   453,280   0.00   7,367.16   0.00   0.00   0.00   0.00   0.00   0.00   7,367.16 
 Miley Ronald   10   1   446,790   0.00   7,261.68   0.00   0.00   0.00   0.00   0.00   0.00   7,261.68 
 Texas Gas Transmission   11   1   427,560   0.00   6,949.12   0.00   0.00   0.00   0.00   0.00   0.00   6,949.12 
 Bittner Farms Inc   12   1   342,650   0.00   5,569.08   0.00   0.00   0.00   0.00   0.00   0.00   5,569.08 
 Doerner Steven P   13   1   331,810   0.00   5,392.92   0.00   0.00   0.00   0.00   0.00   0.00   5,392.90 
 Obert's Legacy Dairy Llc   14   1   290,600   0.00   4,723.12   0.00   0.00   0.00   0.00   0.00   0.00   4,723.12 
 Georges Richard J   15   1   221,770   0.00   3,604.44   0.00   0.00   0.00   0.00   0.00   0.00   3,604.42 
 Doerner Matthew S   16   1   220,030   0.00   3,576.16   0.00   0.00   0.00   0.00   0.00   0.00   3,576.14 
 Schurmeier Farms Inc   17   1   219,010   0.00   3,559.56   0.00   0.00   0.00   0.00   0.00   0.00   3,559.56 
 Frontier North   18   3   203,720   0.00   3,474.14   0.00   0.00   0.00   0.00   0.00   0.00   3,474.14 
 Sterett Equipment Company Llc   19   1   206,850   0.00   3,361.92   0.00   0.00   0.00   0.00   0.00   0.00   3,361.92 
 New Cingular Wireless   20   1   191,790   0.00   3,117.16   0.00   0.00   0.00   0.00   0.00   0.00   3,117.16 
 Miley Josh W   21   1   190,760   0.00   3,100.42   0.00   0.00   0.00   0.00   0.00   0.00   3,100.42 
 Farm Credit Leasing Services Corpor   22   1   184,150   0.00   2,993.00   0.00   0.00   0.00   0.00   0.00   0.00   2,992.98 
 Mutchman Eldon   23   1   154,660   0.00   2,513.68   0.00   0.00   0.00   0.00   0.00   0.00   2,513.68 
 Mutchman John   24   1   152,190   0.00   2,473.54   0.00   0.00   0.00   0.00   0.00   0.00   2,473.54 
 Stoffel Larry   25   1   142,440   0.00   2,315.08   0.00   0.00   0.00   0.00   0.00   0.00   2,315.08 
 Countrymark R/logistics - Crude Pro   26   1   134,680   0.00   2,188.96   0.00   0.00   0.00   0.00   0.00   0.00   2,188.94 
 Cnh Capital America Llc   27   1   119,050   0.00   1,934.92   0.00   0.00   0.00   0.00   0.00   0.00   1,934.92 
 Kruse Judith   28   1   107,610   0.00   1,749.00   0.00   0.00   0.00   0.00   0.00   0.00   1,748.98 
 Bp Pipelines North America   29   1   106,850   0.00   1,736.64   0.00   0.00   0.00   0.00   0.00   0.00   1,736.62 
 Kruse Brian J   30   1   106,560   0.00   1,731.92   0.00   0.00   0.00   0.00   0.00   0.00   1,731.92 
 Ethan Ireland   31   1   100,810   0.00   1,638.46   0.00   0.00   0.00   0.00   0.00   0.00   1,638.46 
 Skelton Steven   32   1   85,990   0.00   1,397.60   0.00   0.00   0.00   0.00   0.00   0.00   1,397.60 
 Siekman Darrel   33   1   72,510   0.00   1,178.50   0.00   0.00   0.00   0.00   0.00   0.00   1,178.50 
 Morgan Jeff   34   1   62,800   0.00   1,020.68   0.00   0.00   0.00   0.00   0.00   0.00   1,020.68 
 Sevier Stephen A   35   1   61,350   0.00   997.12   0.00   0.00   0.00   0.00   0.00   0.00   997.12 
 Crown Castle Gt Company Llc   36   1   61,320   0.00   996.64   0.00   0.00   0.00   0.00   0.00   0.00   996.62 
 Georges Roger   37   1   59,040   0.00   959.58   0.00   0.00   0.00   0.00   0.00   0.00   959.58 
 Mckinney David   38   1   53,020   0.00   861.72   0.00   0.00   0.00   0.00   0.00   0.00   861.72 
 Cromer Larry   39   1   45,780   0.00   744.06   0.00   0.00   0.00   0.00   0.00   0.00   744.06 
 Obert Thomas   40   1   44,980   0.00   731.06   0.00   0.00   0.00   0.00   0.00   0.00   731.06 
 Total for Entity   99   204   11,697,260   0.00   191,471.47   136.00   3,020.36   0.00   0.00   0.00   0.00   188,314.66 
  Real Property
 American Land Holdings Of Indiana L   1   129   6,307,800   0.00   102,533.42   0.00   8,430.45   0.00   0.00   68,581.67   0.00   25,520.68 
 Hemmer, Stephen D   2   39   1,816,980   0.00   29,531.44   2,748.06   0.00   0.00   0.00   26,108.72   0.00   674.48 
 Longridge Llc   3   13   1,174,100   0.00   19,082.62   0.00   0.00   0.00   0.00   19,082.58   0.00   0.00 
 Oberts Legacy Dairy Llc   4   1   977,200   0.00   15,882.44   0.00   0.00   0.00   0.00   1,262.86   0.00   14,619.56 
 Buckskin Properties Llc   5   3   940,600   0.00   15,287.56   0.00   0.00   0.00   0.00   1,557.03   0.00   13,730.53 
 Schmidt, R V Trust   6   9   859,800   0.00   13,974.30   0.00   0.00   0.00   0.00   10,990.22   0.00   2,984.04 
 Superior Ag Resources Coop Inc   7   1   692,300   0.00   11,251.96   0.00   0.00   0.00   0.00   0.00   0.00   11,251.94 
 Vincent Georges & Sons Farm Inc   8   2   684,820   0.00   11,130.38   772.34   1,488.77   0.00   0.00   5,495.14   0.00   3,374.13 
 Schmitt, Beth A   9   2   630,100   0.00   10,241.02   0.00   2,922.29   0.00   0.00   4,890.53   0.00   2,428.18 
 Dls Development Llc   10   8   522,200   0.00   9,840.96   0.00   8,152.87   0.00   0.00   0.00   0.00   1,688.03 
 Buck, Dana S/linda K   11   4   553,120   0.00   8,989.86   1,620.75   4,133.14   0.00   0.00   1,919.48   0.00   1,316.49 
 Miley, Ronald W Trust   12   5   508,700   0.00   8,267.90   0.00   1,825.21   0.00   0.00   2,463.95   0.00   3,978.70 
 Strickland, Shirley L Trust   13   1   487,680   0.00   7,926.26   2,002.04   3,073.44   0.00   0.00   2,410.32   0.00   440.46 
 C&ss Farms Llc   14   6   468,500   0.00   7,614.54   0.00   2,043.00   0.00   0.00   5,571.52   0.00   0.00 
 Quentin Stahl Inc   15   4   463,700   0.00   7,536.50   0.00   1,212.47   0.00   0.00   6,133.85   0.00   190.16 
 Halwes Family Llc   16   6   462,800   0.00   7,521.90   0.00   2,938.54   0.00   0.00   4,467.93   0.00   115.39 
 Ireland, Perry D/stephanie L   17   8   462,500   0.00   7,517.06   0.00   0.00   0.00   0.00   7,516.98   0.00   0.00 
 Schurmeier Farms Inc   18   6   458,700   0.00   7,455.26   0.00   0.00   0.00   0.00   4,154.25   0.00   3,300.99 
 Conrey, Amanda Custodian   19   9   455,900   0.00   7,409.74   0.00   1,383.13   0.00   0.00   5,191.17   0.00   835.40 
 Fuhs, Robert J/jennifer R   20   3   436,420   0.00   7,093.14   3,142.03   0.00   0.00   0.00   3,001.93   0.00   949.16 
 Cromer, Larry   21   3   401,100   0.00   6,519.08   0.00   2,600.48   0.00   0.00   1,750.45   0.00   2,168.15 
 Doerner, Steven P/lita D   22   7   400,780   0.00   6,513.86   2,099.56   0.00   0.00   0.00   2,906.03   0.00   1,508.25 
 Fuhs, Christopher P/theresa K   23   6   396,020   0.00   6,436.54   1,767.03   0.00   0.00   0.00   3,382.22   0.00   1,287.23 
 Sevier, Stephen J/melissa K   24   3   391,540   0.00   6,397.04   2,183.43   2,006.46   0.00   0.00   1,266.11   0.00   941.04 
 Weber Farm Incorporated   25   2   391,000   0.00   6,354.92   0.00   0.00   0.00   0.00   6,354.90   0.00   0.00 
 Cromer, Ronald   26   5   390,000   0.00   6,338.68   0.00   2,340.43   0.00   0.00   2,462.30   0.00   1,535.91 
 Westwind Investment Corp   27   3   381,800   0.00   6,205.38   0.00   0.00   0.00   0.00   0.00   0.00   6,205.38 
 Bernard Hasenour & Son Farms Inc   28   4   378,900   0.00   6,158.26   0.00   195.04   0.00   0.00   5,963.20   0.00   0.00 
 Georges, Roger V/gloria Jean   29   4   367,840   0.00   5,978.48   1,491.05   195.04   0.00   0.00   3,463.50   0.00   828.91 
 Cromer, David A/mary C   30   2   356,300   0.00   5,790.94   0.00   3,471.64   0.00   0.00   1,743.95   0.00   575.35 
 Lefler, Paul D/daniel J   31   1   349,300   0.00   5,677.16   0.00   5,157.08   0.00   0.00   185.28   0.00   334.80 
 Siekman, Von A   32   6   342,400   0.00   5,565.04   1,701.69   0.00   0.00   0.00   2,631.36   0.00   1,231.97 
 Ireland, Perry D / Stephanie L   33   2   338,540   0.00   5,502.30   1,222.88   195.04   0.00   0.00   2,528.97   0.00   1,555.39 
 Minton, John L/brandy R   34   4   335,580   0.00   5,454.18   763.57   2,436.32   0.00   0.00   1,064.55   0.00   1,189.72 
 Ireland, Perry D   35   1   330,200   0.00   5,366.74   0.00   2,758.13   0.00   0.00   1,974.74   0.00   633.87 
 S & L Grain Llc   36   3   327,700   0.00   5,326.12   0.00   3,227.85   0.00   0.00   2,098.23   0.00   0.00 
 Martin, Paul A/michell D   37   2   304,660   0.00   4,951.64   1,736.80   2,525.72   0.00   0.00   0.00   0.00   689.12 
 Rexing, Randy/leslie   38   3   294,300   0.00   4,783.26   0.00   0.00   0.00   0.00   4,783.26   0.00   0.00 
 Siekman, Darrel R/cheryl L   39   3   285,760   0.00   4,644.44   1,701.04   0.00   0.00   0.00   1,466.01   0.00   1,477.39 
 Kruse, James E Trust   40   2   283,720   0.00   4,611.32   1,021.01   0.00   0.00   0.00   1,856.08   0.00   1,734.19 
 Total for Entity   99   1,857   84,837,794   0.00   1,383,054.69   416,601.34   198,273.04   0.00   0.00   505,499.63   554.22   262,119.03 
 Township : 0002 : Center Township
  Personal Property
 Peabody Midwest Mining Llc   1   1   8,027,330   0.00   127,112.76   0.00   0.00   0.00   0.00   0.00   0.00   127,112.76 
 Southern Indiana Gas And Electric   2   2   3,556,760   0.00   59,749.92   0.00   0.00   0.00   0.00   0.00   0.00   59,749.92 
 Norfolk Southern Combined Rr   3   2   1,747,050   0.00   29,366.42   0.00   0.00   0.00   0.00   0.00   0.00   29,366.40 
 Mahan Richard G Revocable Trust   4   1   805,910   0.00   12,761.58   0.00   0.00   0.00   0.00   0.00   0.00   12,761.58 
 Enterprise Te Products Pipeline   5   2   746,630   0.00   11,822.88   0.00   0.00   0.00   0.00   0.00   0.00   11,822.88 
 Mcconnell Farms Llc   6   1   662,610   0.00   10,492.44   0.00   0.00   0.00   0.00   0.00   0.00   10,492.42 
 Texas Gas Transmission   7   1   569,170   0.00   9,012.80   0.00   0.00   0.00   0.00   0.00   0.00   9,012.80 
 Duke Energy Indiana   8   2   443,920   0.00   8,198.92   0.00   0.00   0.00   0.00   0.00   0.00   8,198.90 
 Townsend Robert Farm Llc   9   1   487,970   0.00   7,727.00   0.00   0.00   0.00   0.00   0.00   0.00   7,727.00 
 Nurrenbern Kenneth L   10   1   454,540   0.00   7,197.64   0.00   0.00   0.00   0.00   0.00   0.00   7,197.64 
 Marathon Petroleum Company Lp   11   2   409,490   0.00   6,484.28   0.00   0.00   0.00   0.00   0.00   0.00   6,484.26 
 Kruse Larry H   12   1   269,550   0.00   4,268.32   0.00   0.00   0.00   0.00   0.00   0.00   4,268.32 
 Teeters Joshua E   13   1   179,820   0.00   2,847.44   0.00   0.00   0.00   0.00   0.00   0.00   2,847.44 
 Frontier North   14   2   158,010   0.00   2,785.84   0.00   0.00   0.00   0.00   0.00   0.00   2,785.84 
 Western Indiana (win) Energy Remc   15   1   175,410   0.00   2,777.62   0.00   0.00   0.00   0.00   0.00   0.00   2,777.62 
 Cellco Partnership   16   1   175,300   0.00   2,775.88   0.00   0.00   0.00   0.00   0.00   0.00   2,775.88 
 Superior Ag Resources Cooperative I   17   1   118,020   0.00   2,675.40   0.00   0.00   0.00   0.00   0.00   0.00   2,675.40 
 Dolgencorp, Llc   18   1   106,320   0.00   2,410.16   0.00   0.00   0.00   0.00   0.00   0.00   2,410.16 
 Hoosier Energy Rec   19   1   128,260   0.00   2,031.00   0.00   0.00   0.00   0.00   0.00   0.00   2,031.00 
 Weber, David   20   1   128,070   0.00   2,028.00   0.00   0.00   0.00   0.00   0.00   0.00   2,027.98 
 Kerry Wilhite Excavating Inc   21   1   127,810   0.00   2,023.88   0.00   0.00   0.00   0.00   0.00   0.00   2,023.86 
 Bp Pipelines North America   22   1   110,650   0.00   1,752.14   0.00   0.00   0.00   0.00   0.00   0.00   1,752.14 
 Texas Eastern Transmission   23   1   108,490   0.00   1,717.94   0.00   0.00   0.00   0.00   0.00   0.00   1,717.94 
 Zayo Group   24   1   103,790   0.00   1,643.52   0.00   0.00   0.00   0.00   0.00   0.00   1,643.50 
 Davis Michael   25   1   94,910   0.00   1,502.90   0.00   0.00   0.00   0.00   0.00   0.00   1,502.90 
 Thorbroscom Llc   26   1   90,050   0.00   1,425.94   0.00   0.00   0.00   0.00   0.00   0.00   1,425.94 
 Mtam Inc   27   1   61,520   0.00   1,394.60   0.00   0.00   0.00   0.00   0.00   0.00   1,394.60 
 T-mobile Central   28   1   61,000   0.00   1,382.80   0.00   0.00   0.00   0.00   0.00   0.00   1,382.80 
 Countrymark R/logistics - Crude Pro   29   1   80,790   0.00   1,279.32   0.00   0.00   0.00   0.00   0.00   0.00   1,279.30 
 Countrymark Energy Resources Llc   30   1   79,710   0.00   1,262.20   0.00   0.00   0.00   0.00   0.00   0.00   1,262.20 
 Crown Castle Gt Company Llc   31   1   74,170   0.00   1,174.48   0.00   0.00   0.00   0.00   0.00   0.00   1,174.48 
 Conservancy Resources Llc   32   1   72,530   0.00   1,148.52   0.00   0.00   0.00   0.00   0.00   0.00   1,148.50 
 Houchins Trucking Inc   33   1   69,830   0.00   1,105.76   0.00   0.00   0.00   0.00   0.00   0.00   1,105.76 
 Nurrenbern's Landscape Unlimited Ll   34   1   66,610   0.00   1,054.76   0.00   0.00   0.00   0.00   0.00   0.00   1,054.76 
 Schmits Robert J/sharon S   35   1   41,250   0.00   653.20   0.00   0.00   0.00   0.00   0.00   0.00   653.18 
 Slone Timothy L   36   1   35,030   0.00   554.70   0.00   0.00   0.00   0.00   0.00   0.00   554.70 
 Wallace Terry/brenda   37   1   24,400   0.00   553.12   0.00   0.00   0.00   0.00   0.00   0.00   553.12 
 Mccarty, Ja   38   2   27,100   0.00   542.00   0.00   542.00   0.00   0.00   0.00   0.00   0.00 
 Delaware Analysis Services Inc   39   1   32,610   0.00   516.38   0.00   0.00   0.00   0.00   0.00   0.00   516.38 
 Walburn, Bill/maxine   40   1   20,700   0.00   414.00   0.00   414.00   0.00   0.00   0.00   0.00   0.00 
 Total for Entity   99   165   20,900,330   0.00   340,547.33   90.88   2,161.92   0.00   0.00   0.00   0.00   338,294.22 
  Real Property
 American Land Holdings Of Indiana L   1   53   6,799,400   0.00   107,794.28   0.00   12,804.19   0.00   0.00   36,598.33   0.00   58,391.50 
 Dg Francisco In Llc   2   1   931,900   0.00   21,125.24   0.00   0.00   0.00   0.00   0.00   0.00   21,125.24 
 Robert Townsend Land Llc   3   14   949,500   0.00   15,035.30   0.00   0.00   0.00   0.00   15,035.28   0.00   0.00 
 Superior Ag Resources Coop Inc   4   2   515,600   0.00   11,688.14   0.00   0.00   0.00   0.00   0.00   0.00   11,688.14 
 Indian Treaty Line Farm Llc   5   15   703,600   0.00   11,141.50   0.00   1,637.34   0.00   0.00   9,352.12   0.00   152.00 
 Mahan, Richard G Trust   6   6   683,500   0.00   10,823.26   1,420.40   1,733.93   0.00   0.00   6,523.99   0.00   1,144.86 
 Schleter, Steven/jennifer   7   5   677,320   0.00   10,725.34   1,659.82   2,394.25   0.00   0.00   5,065.60   0.00   1,605.67 
 Gullett, Donna S   8   10   652,360   0.00   10,346.38   1,179.07   0.00   0.00   0.00   8,651.03   0.00   516.22 
