Gibson County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  

Top NAV List for: All Entities

Tax Year:
Entity:
  Show All    Real Property Only   Personal Property Only   State Assessment Only  

                       

Top 25 NAV List for:   2023 Payable 2024 for: All Entities
Owner Rank Parcel
Count
Net AV
 County : 0000 : Gibson County
  Personal Property
 Toyota Motor Manufacturing, Indiana   1   1   499,375,660 
 Gibson County Coal Llc   2   2   59,087,280 
 Toyota Boshoku America Inc   3   1   34,076,890 
 Diversity-vuteq Llc   4   1   10,977,340 
 Norfolk Southern Combined Rr   5   8   9,950,740 
 Toyota Tsusho America Inc   6   3   8,794,530 
 Peabody Midwest Mining Llc   7   3   8,766,950 
 Csx Transportation   8   10   7,547,600 
 Vuteq Corporation   9   2   6,768,820 
 Enovapremier Of Indiana Llc   10   1   6,370,810 
 Highway Machine Co Inc   11   1   6,226,630 
 Toyota Motor Engineering & Mfg Nort   12   2   5,742,220 
 Hansen Corporation   13   1   5,046,840 
 Bprex Closures Llc   14   1   4,336,470 
 Enterprise Terminals And Storage Ll   15   1   4,249,570 
 A & B Dirt Moving Llc   16   1   3,443,320 
 Deere Credit Inc   17   11   3,250,180 
 Superior Ag Resources Cooperative I   18   10   2,922,220 
 Trans Ash, Inc.   19   1   2,911,890 
 Millennium Steel Of Texas Lp   20   1   2,607,610 
 Nidec Motor Corporation   21   1   2,422,890 
 Spectrum Mid-america Llc   22   6   2,258,980 
 Mid-states Rubber Products Inc   23   1   2,000,160 
 Enterprise Refined Products Company   24   1   1,974,670 
 Hoehn Plastics Inc   25   1   1,927,960 
 Total For Entity   99   3,986   820,612,800 
  Real Property
 Tmmi Inc   1   5   120,518,600 
 Cinergy   2   23   33,975,200 
 Machom Princeton Llc   3   4   23,280,900 
 Toyota Motor Sales Usa Inc   4   4   16,327,700 
 American Land Holdings Of Indiana L   5   211   15,390,000 
 Toyota Tsusho America Inc   6   6   13,198,000 
 Toyota Boshoku America Ind Llc   7   1   11,909,800 
 Toyota Boshoku Indiana Llc   8   1   8,816,020 
 Vuteq U S A Inc   9   1   8,313,000 
 Gibson County Coal Llc   10   24   7,713,000 
 Citation Oil & Gas Corp   11   59   7,498,120 
 Menard Inc   12   2   6,616,100 
 Wal Mart Real Estate Bus Tr   13   2   6,129,600 
 Vuteq Corporation   14   2   6,048,500 
 Alliance Properties Llc   15   22   5,189,300 
 Rexing, Brian R/ranell K   16   22   4,476,800 
 1980s100w Llc   17   1   4,313,000 
 Superior Ag Resources Coop Inc   18   13   4,259,500 
 Sit Realty Llc   19   2   4,123,000 
 Diversity Vuteq   20   1   3,870,200 
 Regency Princeton Llc   21   2   3,417,900 
 Hipi Holding Llc   22   1   3,279,900 
 Trilogy Healthcare Of Princeton Llc   23   1   2,926,100 
 Jones Enterprises   24   25   2,890,110 
 Wallis Land Company Lp   25   31   2,833,800 
 Total For Entity   99   32,334   1,889,041,305 
  State Assessment
 Duke Energy Indiana   1   16   239,671,230 
 Southern Indiana Gas And Electric   2   17   29,746,700 
 Wabash Valley Power Association   3   1   18,834,890 
 Enterprise Te Products Pipeline   4   5   5,501,750 
 Frontier North   5   20   4,675,750 
 Hoosier Energy Rec   6   6   2,701,310 
 Western Indiana (win) Energy Remc   7   7   2,212,400 
 New Cingular Wireless   8   8   1,772,010 
 Smithville Telephone Company   9   9   1,688,470 
 Cellco Partnership   10   9   1,401,560 
 Countrymark R/logistics - Crude Pro   11   9   1,384,930 
 Texas Gas Transmission   12   3   1,143,190 
 Texas Eastern Transmission   13   4   853,830 
 Zayo Group   14   6   805,540 
 Community Natural Gas Company   15   2   420,860 
 T-mobile Central   16   8   405,660 
 Bp Pipelines North America   17   3   283,510 
 Marathon Pipeline   18   5   276,500 
 Windstream Kdl   19   3   251,660 
 Countrymark R/logistics - Refined P   20   5   217,210 
 Sprint Communications Company   21   9   121,420 
 Greyhound Lines   22   11   109,380 
 Communications Corp Of Southern Ind   23   1   80,270 
 Wood River Pipeline   24   1   27,430 
 Mci Communications Services, Llc   25   3   26,240 
 Total For Entity   99   212   314,645,020 
 Township : 0001 : Barton Township
  Personal Property
 Obert Thomas & Steven   1   1   692,290 
 Ireland Perry   2   1   646,720 
 Smith Creek Inc   3   1   644,320 
 Indiana Southern Railroad   4   3   641,060 
 Superior Ag Resources Cooperative I   5   1   537,550 
 Peabody Midwest Mining Llc   6   1   523,580 
 Sterett Crane & Rigging, Llc   7   1   453,280 
 Miley Ronald   8   1   446,790 
 Bittner Farms Inc   9   1   342,650 
 Doerner Steven P   10   1   331,810 
 Obert's Legacy Dairy Llc   11   1   290,600 
 Georges Richard J   12   1   221,770 
 Doerner Matthew S   13   1   220,030 
 Schurmeier Farms Inc   14   1   219,010 
 Sterett Equipment Company Llc   15   1   206,850 
 Miley Josh W   16   1   190,760 
 Farm Credit Leasing Services Corpor   17   1   184,150 
 Mutchman Eldon   18   1   154,660 
 Mutchman John   19   1   152,190 
 Stoffel Larry   20   1   142,440 
 Cnh Capital America Llc   21   1   119,050 
 Kruse Judith   22   1   107,610 
 Kruse Brian J   23   1   106,560 
 Ethan Ireland   24   1   100,810 
 Skelton Steven   25   1   85,990 
 Total For Entity   99   189   8,871,170 
  Real Property
 American Land Holdings Of Indiana L   1   129   6,307,800 
 Hemmer, Stephen D   2   39   1,816,980 
 Longridge Llc   3   13   1,174,100 
 Oberts Legacy Dairy Llc   4   1   977,200 
 Buckskin Properties Llc   5   3   940,600 
 Schmidt, R V Trust   6   9   859,800 
 Superior Ag Resources Coop Inc   7   1   692,300 
 Vincent Georges & Sons Farm Inc   8   2   684,820 
 Schmitt, Beth A   9   2   630,100 
 Buck, Dana S/linda K   10   4   553,120 
 Dls Development Llc   11   8   522,200 
 Miley, Ronald W Trust   12   5   508,700 
 Strickland, Shirley L Trust   13   1   487,680 
 C&ss Farms Llc   14   6   468,500 
 Quentin Stahl Inc   15   4   463,700 
 Halwes Family Llc   16   6   462,800 
 Ireland, Perry D/stephanie L   17   8   462,500 
 Schurmeier Farms Inc   18   6   458,700 
 Conrey, Amanda Custodian   19   9   455,900 
 Fuhs, Robert J/jennifer R   20   3   436,420 
 Cromer, Larry   21   3   401,100 
 Doerner, Steven P/lita D   22   7   400,780 
 Fuhs, Christopher P/theresa K   23   6   396,020 
 Sevier, Stephen J/melissa K   24   3   391,540 
 Weber Farm Incorporated   25   2   391,000 
 Total For Entity   99   1,857   84,837,794 
  State Assessment
 Southern Indiana Gas And Electric   1   3   1,077,720 
 Duke Energy Indiana   2   3   668,580 
 Texas Gas Transmission   3   1   427,560 
 Frontier North   4   3   203,720 
 New Cingular Wireless   5   1   191,790 
 Countrymark R/logistics - Crude Pro   6   1   134,680 
 Bp Pipelines North America   7   1   106,850 
 Greyhound Lines   8   2   15,190 
 Total For Entity   99   15   2,826,090 
 Township : 0002 : Center Township
  Personal Property
 Peabody Midwest Mining Llc   1   1   8,027,330 
 Norfolk Southern Combined Rr   2   2   1,747,050 
 Mahan Richard G Revocable Trust   3   1   805,910 
 Mcconnell Farms Llc   4   1   662,610 
 Townsend Robert Farm Llc   5   1   487,970 
 Nurrenbern Kenneth L   6   1   454,540 
 Marathon Petroleum Company Lp   7   2   409,490 
 Kruse Larry H   8   1   269,550 
 Teeters Joshua E   9   1   179,820 
 Weber, David   10   1   128,070 
 Kerry Wilhite Excavating Inc   11   1   127,810 
 Superior Ag Resources Cooperative I   12   1   118,020 
 Dolgencorp, Llc   13   1   106,320 
 Davis Michael   14   1   94,910 
 Thorbroscom Llc   15   1   90,050 
 Countrymark Energy Resources Llc   16   1   79,710 
 Crown Castle Gt Company Llc   17   1   74,170 
 Conservancy Resources Llc   18   1   72,530 
 Houchins Trucking Inc   19   1   69,830 
 Nurrenbern's Landscape Unlimited Ll   20   1   66,610 
 Mtam Inc   21   1   61,520 
 Schmits Robert J/sharon S   22   1   41,250 
 Slone Timothy L   23   1   35,030 
 Delaware Analysis Services Inc   24   1   32,610 
 Mccarty, Ja   25   2   27,100 
 Total For Entity   99   147   14,482,130 
  Real Property
 American Land Holdings Of Indiana L   1   53   6,799,400 
 Robert Townsend Land Llc   2   14   949,500 
 Dg Francisco In Llc   3   1   931,900 
 Indian Treaty Line Farm Llc   4   15   703,600 
 Mahan, Richard G Trust   5   6   683,500 
 Schleter, Steven/jennifer   6   5   677,320 
 Gullett, Donna S   7   10   652,360 
 Nurrenbern, Kenneth L/wendi G   8   4   639,700 
 Weber, David J   9   5   621,440 
 Blackjack Oil Corp   10   12   607,030 
 Ziliak, Terri L Trust   11   3   551,200 
 Sigeco   12   5   531,900 
 Coleman, S Arthur Trust   13   2   519,500 
 Superior Ag Resources Coop Inc   14   2   515,600 
 C & H Farms Llc   15   6   511,950 
 Tooley, Jeffrey Special Needs Trust   16   6   450,960 
 Countrymark Energy Resources Llc   17   15   418,600 
 Hopkins, Richard Trust   18   9   416,740 
 Neyhouse Family Lmtd Ptnsp   19   5   413,900 
 Wheeler Family Irrev Trust   20   6   404,500 
 Mcellhiney Family Partnership Lp   21   5   400,100 
 Kruse, Larry H Trust Life Est   22   1   389,800 
 Valhaven Inc   23   2   384,600 
 Kruse, Jason Ryan Life Est/eli H/cl   24   1   374,900 
 Lynch, Roy I   25   3   363,580 
 Total For Entity   99   1,645   71,509,326 
  State Assessment
 Southern Indiana Gas And Electric   1   2   3,556,760 
 Enterprise Te Products Pipeline   2   2   746,630 
 Texas Gas Transmission   3   1   569,170 
 Duke Energy Indiana   4   2   443,920 
 Western Indiana (win) Energy Remc   5   1   175,410 
 Cellco Partnership   6   1   175,300 
 Frontier North   7   2   158,010 
 Hoosier Energy Rec   8   1   128,260 
 Bp Pipelines North America   9   1   110,650 
 Texas Eastern Transmission   10   1   108,490 
 Zayo Group   11   1   103,790 
 Countrymark R/logistics - Crude Pro   12   1   80,790 
 T-mobile Central   13   1   61,000 
 Marathon Pipeline   14   1   20 
 Total For Entity   99   18   6,418,200 
 Township : 0003 : Columbia Township
  Personal Property
 Enterprise Terminals And Storage Ll   1   1   4,249,570 
 Enterprise Refined Products Company   2   1   1,974,670 
 Norfolk Southern Combined Rr   3   2   1,762,330 
 Bridon American Corporation   4   1   1,101,270 
 Indiana Southern Railroad   5   2   584,190 
 Pflug D Craig   6   1   315,730 
 Cable One Inc   7   2   286,260 
 Pflug Don Farms Inc   8   1   258,750 
 Peabody Midwest Mining Llc   9   1   216,040 
 Giant Indiana Llc   10   1   183,850 
 Parke John   11   2   174,230 
 Page Kenneth W/judith K   12   1   171,070 
 Houchens North Foods Llc   13   1   168,330 
 Pflug Gene   14   1   163,600 
 Family Dollar Stores Of Indiana Lp   15   1   157,110 
 Deere Credit Inc   16   1   148,000 
 Morning Star Farms Llc   17   1   146,670 
 Mh Equipment Company   18   1   133,280 
 Pflug Larry   19   1   123,990 
 Buck James E   20   1   122,580 
 Shamrock Engineering Technology, In   21   1   115,660 
 Farm Credit Leasing Services Corpor   22   1   102,310 
 Csx Transportation   23   1   101,940 
 Pflug Mike / Kristie   24   1   100,580 
 Tlin, Llc   25   1   81,440 
 Total For Entity   99   367   13,947,100 
  Real Property
 T E Products Co   1   1   2,453,300 
 American Land Holdings Of Indiana L   2   29   2,282,800 
 Lldd Properties Llc   3   2   1,141,840 
 Morningstar Farms Llc   4   1   942,100 
 Lincoln Heights Llc   5   17   895,324 
 Pflug, D Craig/toni R   6   15   762,780 
 Pflug, Larry W / Rebecca K   7   4   756,540 
 1020 Investments Llc   8   2   707,100 
 Caringhomes Llc   9   9   697,100 
 Bridon American Corp   10   1   695,700 
 Fulcher, Steve/karen A   11   9   668,880 
 Jchstb Holdings Llc   12   5   655,000 
 David Denney Inc   13   1   654,600 
 Wilder, Donald K   14   3   623,600 
 Ocin Investments Llc   15   12   619,300 
 Pflug, Larry W/rebecca K   16   9   617,400 
 Ll Freds Oakland City Llc   17   1   583,400 
 Lv Associates Llc   18   1   523,200 
 Keeker, Scott   19   9   517,000 
 Buck, Ralph A/ann G Trust   20   5   516,400 
 Almark Enterprises Inc   21   4   481,300 
 Pflug, Donald Ray/patricia Ann   22   7   463,280 
 Erdell, John H   23   2   452,100 
 Pflug, D Craig/toni R Und 1/2 Int/d   24   9   445,900 
 Keeker, Scott D /tracy E   25   2   421,880 
 Total For Entity   99   2,568   113,865,296 
  State Assessment
 Duke Energy Indiana   1   2   2,697,340 
 Enterprise Te Products Pipeline   2   1   1,082,400 
 Southern Indiana Gas And Electric   3   2   763,660 
 Frontier North   4   2   322,450 
 Texas Eastern Transmission   5   1   164,110 
 Zayo Group   6   1   159,390 
 Cellco Partnership   7   1   126,490 
 Western Indiana (win) Energy Remc   8   1   85,700 
 New Cingular Wireless   9   1   53,000 
 T-mobile Central   10   1   49,070 
 Greyhound Lines   11   2   18,410 
 Total For Entity   99   18   5,522,020 
 Township : 0004 : Johnson Township
  Personal Property
 K & K Excavating Inc   1   1   1,667,410 
 Pilot Travel Centers Llc   2   2   1,571,350 
 Prodigy Mold & Tool Inc   3   1   1,556,810 
 Schmitt Charles & Kurt   4   1   1,335,210 
 Hirsch Gene Farms, Inc.   5   1   979,610 
 Csx Transportation   6   2   956,690 
 Ziliak Enterprises   7   1   949,320 
 Loves Travel Stops & Country Stores   8   1   807,760 
 Dewig Bros Packing Co Inc   9   1   736,790 
 Helfrich Thomas R   10   1   729,160 
 Bittner Farms Inc   11   1   543,580 
 Posey County Llc   12   1   517,500 
 Stunkel Kenneth H   13   1   510,140 
 Stunkel Adrian K   14   1   431,400 
 The Goodyear Tire & Rubber Co   15   2   357,470 
 Knapp Joe   16   2   330,530 
 Wks Frosty Corporation   17   1   323,370 
 Agco Finance Llc   18   1   321,190 
 Beachfront Realty, Llc   19   1   301,660 
 Lamey Kent   20   1   296,820 
 Tri-state Speedway Inc   21   1   286,190 
 Spectrum Mid-america Llc   22   1   282,250 
 Laxmi Hospitality Inc   23   1   274,980 
 Superior Ag Resources Cooperative I   24   2   261,760 
 Pohl Steven/gayle   25   1   247,150 
 Total For Entity   99   410   24,277,380 
  Real Property
 Fji Plaza Company Iii Llc   1   1   1,977,600 
 Simplified Developments Llc   2   1   1,891,500 
 Loves Travel Stops/country Stores I   3   4   1,504,200 
 Mountain Ventures Tc Haubstadt Llc   4   1   1,491,400 
 Laxmi Hospitality Inc   5   1   1,249,900 
 Schmidt, Lanny J/kathy M   6   2   1,156,800 
 Schmitt, Kurtis E/stephanie E   7   3   1,097,760 
 Anderson Fuhs, Sarah Elizabeth   8   6   998,200 
 Harvey, Andrew/katie   9   3   920,000 
 Berger, Jeffrey A/carmen G   10   1   894,600 
 Stunkel, Steven W/randall E   11   3   868,400 
 Premium Property Group Llc   12   1   868,000 
 Carts Gone Wild Llc   13   2   854,400 
 E&c Hirsch Properties Llc   14   4   785,600 
 Dewig, Dean A/karen A   15   2   785,000 
 Dewig Bros Packing Co Inc   16   4   761,000 
 Meny, Randall R/mary S   17   5   735,000 
 Pohl, Steven S Trust Und 1/2 Int/ga   18   8   734,020 
 Johnson, Christopher L/melissa D   19   2   724,900 
 Heritage State Bank   20   2   720,400 
 Broadstone Rtc Portfolio Llc   21   2   704,400 
 Huber Realty Llc   22   1   697,200 
 Jmmack Llc   23   7   691,600 
 Bittner, Cornelius G/isabelle Trust   24   2   681,340 
 Naas, Thomas L/misty L   25   1   679,800 
 Total For Entity   99   3,055   293,392,106 
  State Assessment
 Southern Indiana Gas And Electric   1   2   2,919,100 
 Frontier North   2   2   564,310 
 Smithville Telephone Company   3   2   474,670 
 Cellco Partnership   4   2   198,480 
 Zayo Group   5   1   150,110 
 New Cingular Wireless   6   1   144,620 
 Countrymark R/logistics - Crude Pro   7   1   132,970 
 Marathon Pipeline   8   1   119,830 
 Community Natural Gas Company   9   1   83,260 
 T-mobile Central   10   1   56,630 
 Sprint Communications Company   11   2   17,010 
 Greyhound Lines   12   1   8,400 
 Indiana Bell Telephone Company   13   1   7,180 
 Windstream Kdl   14   1   4,340 
 Smithville Telecom   15   1   3,150 
 Duke Energy Indiana   16   1   420 
 At And T Communications   17   2   90 
 Total For Entity   99   29   4,884,570 
 Township : 0005 : Montgomery Township
  Personal Property
 Gibson County Coal Llc   1   1   57,120,340 
 Trans Ash, Inc.   2   1   2,911,890 
 Hoehn Plastics Inc   3   1   1,927,960 
 Rode Gilbert & Sons Inc   4   1   1,094,710 
 Agco Finance Llc   5   1   841,060 
 Sensmeier Jay   6   1   836,990 
 New Generation Dairy Inc   7   1   831,350 
 Solid Platforms, Inc   8   1   815,930 
 Jrb Grain Inc   9   1   781,220 
 Deere Credit Inc   10   2   715,760 
 Sensmeier Alan Farms Inc   11   1   687,610 
 Simpson Dennis   12   1   626,400 
 Jochim Kenneth   13   1   621,110 
 Davis Brothers   14   1   619,150 
 Chamberlain Farm Produce Inc   15   1   585,600 
 Norfolk Southern   16   1   568,150 
 Rexing Grain & Livestock Llc   17   1   556,240 
 Norfolk Southern Combined Rr   18   1   525,970 
 Superior Ag Resources Cooperative I   19   2   516,140 
 Johnson Commercial Mowing Inc   20   1   490,520 
 Jmco Technologies Llc   21   1   482,070 
 Dike Keith Excavating Inc   22   1   407,930 
 Jochim, Marion Farms Llc   23   1   399,910 
 Farm Credit Leasing Services Corpor   24   3   364,630 
 Pes Farms Llc   25   1   322,930 
 Total For Entity   99   526   82,132,250 
  Real Property
 Cinergy   1   17   33,751,300 
 Alliance Properties Llc   2   21   5,018,700 
 Rexing, Brian R/ranell K   3   9   2,376,800 
 Hoehn Realty Llc   4   11   2,266,900 
 Alan Sensmeier Farm Inc   5   4   2,107,300 
 Indiana Municipal Power Agency   6   8   2,000,800 
 Tmc Farm Properties Llc   7   28   1,821,800 
 Hovorka Scott Farms Llc   8   13   1,501,250 
 Wabash Valley Power Assoc   9   3   1,476,100 
 Frey Farms Produce Llc   10   9   1,451,100 
 Davis Brothers Real Estate Llc   11   4   1,360,900 
 Psi Energy Inc   12   20   1,248,100 
 Dyball Family Farms Llc   13   6   1,246,800 
 Bender, Mark J Etal   14   10   1,205,900 
 David Haase Farms Llc   15   8   1,174,100 
 Marlene Hocking Farms Llc   16   5   1,152,700 
 Nichols Operating Llc   17   31   1,135,720 
 Marvel, James/sandra Llc   18   2   1,127,400 
 Mauck Lege Farm Llc   19   9   1,080,600 
 Pes Real Estate Llc   20   23   1,053,600 
 Hartman, Andrew Harold/bradley Edwi   21   7   958,900 
 Bender, Nicholas J/mark J/elise M/c   22   11   941,900 
 France, Steven   23   9   819,660 
 Kbs Farm Properties Llc   24   12   819,040 
 Smith, Roger B Trust   25   5   815,000 
 Total For Entity   99   4,877   260,174,409 
  State Assessment
 Duke Energy Indiana   1   2   231,507,510 
 Wabash Valley Power Association   2   1   18,834,890 
 Southern Indiana Gas And Electric   3   1   5,520,500 
 Hoosier Energy Rec   4   1   2,204,470 
 Enterprise Te Products Pipeline   5   1   1,613,530 
 Western Indiana (win) Energy Remc   6   1   771,460 
 Smithville Telephone Company   7   2   556,780 
 Frontier North   8   2   437,280 
 Community Natural Gas Company   9   1   337,600 
 Countrymark R/logistics - Crude Pro   10   1   320,740 
 Texas Eastern Transmission   11   1   269,870 
 New Cingular Wireless   12   1   89,250 
 Cellco Partnership   13   1   85,410 
 Communications Corp Of Southern Ind   14   1   80,270 
 Countrymark R/logistics - Refined P   15   1   62,290 
 Indianapolis Power And Light Co (as   16   1   4,300 
 Greyhound Lines   17   1   2,320 
 Total For Entity   99   22   262,698,470 
 Township : 0006 : Patoka Township
  Personal Property
 Toyota Motor Manufacturing, Indiana   1   1   499,375,660 
 Toyota Boshoku America Inc   2   1   34,076,890 
 Diversity-vuteq Llc   3   1   10,977,340 
 Toyota Tsusho America Inc   4   3   8,794,530 
 Enovapremier Of Indiana Llc   5   1   6,370,810 
 Highway Machine Co Inc   6   1   6,226,630 
 Vuteq Corporation   7   1   5,994,520 
 Toyota Motor Engineering & Mfg Nort   8   2   5,742,220 
 Norfolk Southern Combined Rr   9   2   5,495,940 
 Hansen Corporation   10   1   5,046,840 
 Bprex Closures Llc   11   1   4,336,470 
 A & B Dirt Moving Llc   12   1   3,443,320 
 Millennium Steel Of Texas Lp   13   1   2,607,610 
 Nidec Motor Corporation   14   1   2,422,890 
 Csx Transportation   15   2   2,403,220 
 Mid-states Rubber Products Inc   16   1   2,000,160 
 Gibson County Coal Llc   17   1   1,966,940 
 Superior Ag Resources Cooperative I   18   4   1,488,750 
 Toyota Industries Commercial Financ   19   3   1,346,200 
 Toyota Motor Mfg Indiana In293   20   1   1,322,240 
 Toyota Motor Mfg Indiana In302   21   1   1,233,360 
 Wal-mart Stores East Lp Us01783   22   1   1,144,040 
 Menard Inc #3232   23   1   1,037,370 
 Green Metals Inc   24   4   939,650 
 Toyota Logistics Services Inc   25   1   905,720 
 Total For Entity   99   1,474   644,236,160 
  Real Property
 Tmmi Inc   1   4   114,766,400 
 Toyota Motor Sales Usa Inc   2   4   16,327,700 
 Toyota Tsusho America Inc   3   6   13,198,000 
 Toyota Boshoku America Ind Llc   4   1   11,909,800 
 Toyota Boshoku Indiana Llc   5   1   8,816,020 
 Gibson County Coal Llc   6   20   7,164,100 
 Menard Inc   7   2   6,616,100 
 Wal Mart Real Estate Bus Tr   8   2   6,129,600 
 Vuteq Corporation   9   2   6,048,500 
 Machom Princeton Llc   10   2   4,376,000 
 1980s100w Llc   11   1   4,313,000 
 Sit Realty Llc   12   2   4,123,000 
 Diversity Vuteq   13   1   3,870,200 
 Regency Princeton Llc   14   2   3,417,900 
 Hipi Holding Llc   15   1   3,279,900 
 Trilogy Healthcare Of Princeton Llc   16   1   2,926,100 
 Jones Enterprises   17   25   2,890,110 
 Princeton Place Apartments Llc   18   1   2,707,400 
 Princeton Hotel Llc   19   1   2,285,000 
 Superior Ag Resources Coop Inc   20   6   2,262,100 
 Evansville Teachers Federal Credit   21   2   2,036,500 
 Heidenreich Farms Inc   22   22   1,961,516 
 Sinergy Investments Llc   23   1   1,888,000 
 Indiana Investments Of Jasper Llc   24   1   1,875,500 
 Highway Machine Co Inc   25   5   1,857,400 
 Total For Entity   99   7,383   659,583,263 
  State Assessment
 Southern Indiana Gas And Electric   1   2   10,586,050 
 Duke Energy Indiana   2   2   3,920,570 
 Frontier North   3   2   1,959,470 
 New Cingular Wireless   4   2   1,249,640 
 Cellco Partnership   5   2   553,540 
 Smithville Telephone Company   6   2   302,210 
 Zayo Group   7   2   265,580 
 Western Indiana (win) Energy Remc   8   1   264,580 
 Windstream Kdl   9   1   234,300 
 Countrymark R/logistics - Crude Pro   10   1   199,410 
 T-mobile Central   11   2   198,360 
 Countrymark R/logistics - Refined P   12   1   56,780 
 Hoosier Energy Rec   13   1   46,150 
 Greyhound Lines   14   2   40,030 
 Sprint Communications Company   15   2   36,000 
 Mci Communications Services, Llc   16   2   22,640 
 At And T Communications   17   1   3,050 
 Windstream Nti   18   1   1,890 
 Indiana Paging Network   19   1   1,180 
 Indiana Bell Telephone Company   20   1   390 
 Cbts Technology Solutions   21   1   170 
 Joink Llc   22   1   160 
 Total For Entity   99   40   19,942,150 
 Township : 0007 : Union Township
  Personal Property
 Csx Transportation   1   2   1,554,460 
 Spectrum Mid-america Llc   2   2   1,057,740 
 Kruse Farms Inc   3   1   991,410 
 Deere Credit Inc   4   3   930,690 
 Ki-hi Farms Inc   5   1   892,910 
 C & C Campbell Farms, Llc   6   1   815,650 
 Vuteq Corporation   7   1   774,300 
 First Financial Holdings   8   1   730,500 
 Silva Joseph C   9   1   692,800 
 Wallis Robert J   10   1   645,300 
 R R Rexing Farms Inc   11   1   592,930 
 Manufacturer Services Group/wells F   12   1   502,430 
 J & K Schmitt Farms Llc   13   1   417,810 
 Douglas Brian   14   2   380,620 
 A & T Concrete Supply Inc   15   1   367,700 
 Agreliant Genetics Llc   16   1   329,570 
 Rcn Telecom Services Of Illinois, L   17   2   312,750 
 Imi Indiana   18   1   296,650 
 Michel Family Farms Llc   19   1   282,930 
 Train Station Apartments Llc   20   1   258,720 
 Clinton J & Megan M Campbell   21   1   238,100 
 Casey's Marketing Company   22   1   207,060 
 Andrews Fastbreak, Inc   23   1   198,240 
 Rexing Randal   24   1   196,390 
 Chips Inc   25   1   196,280 
 Total For Entity   99   515   19,380,570 
  Real Property
 Machom Princeton Llc   1   2   18,904,900 
 Vuteq U S A Inc   2   1   8,313,000 
 Tmmi Inc   3   1   5,752,200 
 Beachfront Realty Llc   4   14   1,994,300 
 Wallis Land Company Lp   5   14   1,441,400 
 Ziliak, Melvin R Trust   6   9   1,421,560 
 Fujimo Properties Llc   7   3   1,321,400 
 Rexing, Brian R/ranell K   8   7   1,193,000 
 Douglas, Gerald D/judith C Pritchet   9   7   1,134,900 
 Boyd Leasing Llc   10   1   1,101,500 
 Allen, Gray Lmtd Ptnsp   11   3   1,004,800 
 Kruse, Terry C/mavis L Trust & Alan   12   6   1,001,800 
 Oing, James A/jacqueline S Trust   13   8   999,480 
 Ziliak, Delores   14   4   894,640 
 Bender, John F   15   6   849,700 
 The Rexing Ralph R Family Limited P   16   2   821,500 
 Graper, Donald R/lisa L   17   6   795,200 
 Douglas, Roderic Ellwood/william Br   18   3   760,180 
 Farney Farms Inc   19   4   742,400 
 Kissel, Amy J   20   6   721,400 
 Blue Pelican Llc   21   1   720,600 
 Full Metal Holdings Llc   22   1   719,700 
 C & T Development Llc   23   9   712,200 
 Stunkel Family Farms Llc   24   10   712,000 
 Rexing, Randall A/leslie   25   3   695,500 
 Total For Entity   99   2,923   247,327,603 
  State Assessment
 Southern Indiana Gas And Electric   1   2   4,902,330 
 Enterprise Te Products Pipeline   2   1   2,059,190 
 Frontier North   3   2   684,530 
 Texas Eastern Transmission   4   1   311,360 
 Countrymark R/logistics - Crude Pro   5   1   146,520 
 Cellco Partnership   6   1   129,340 
 Zayo Group   7   1   126,670 
 New Cingular Wireless   8   1   43,530 
 T-mobile Central   9   1   40,600 
 Duke Energy Indiana   10   1   36,940 
 Marathon Pipeline   11   1   35,060 
 Sprint Communications Company   12   2   23,870 
 Countrymark R/logistics - Refined P   13   1   11,820 
 Greyhound Lines   14   1   8,940 
 At And T Communications   15   2   6,640 
 Mci Communications Services, Llc   16   1   3,600 
 Indiana Bell Telephone Company   17   1   220 
 Total For Entity   99   23   8,571,160 
 Township : 0008 : Wabash Township
  Personal Property
 Gibson County Sand & Gravel Inc   1   1   433,600 
 Wade Dewayne E   2   1   67,410 
 Ziliak Land   3   1   51,860 
 Haase Robert Farms Inc   4   1   40,500 
 Kern Family Farms, Llc   5   1   33,370 
 Allen Gray Limited Partnership Iv   6   1   29,880 
 Rexing Brian   7   1   19,500 
 Nottingham Steven J   8   1   15,330 
 Dish Network Llc   9   1   30 
 Total For Entity   99   21   691,480 
  Real Property
 Citation Oil & Gas Corp   1   59   7,498,120 
 Maple Land Co Llc   2   17   1,973,840 
 Mumford Farms Inc   3   15   1,903,500 
 Allen, Gray Lmtd Iv Ptnsp   4   3   1,570,500 
 Winiger, Louis A/sharon S Trust   5   5   1,237,100 
 Sigeco   6   12   966,100 
 Campbell Energy Llc   7   13   855,650 
 Big Bayou Land Llc   8   3   762,000 
 Ziliak Land Inc   9   9   673,800 
 Marlene Hocking Farms Llc   10   3   638,500 
 Rexing, Brian R/ranell K   11   1   624,500 
 Maier, H Paul Jr Trust   12   3   579,000 
 Elpers, Stephen R / Eleanora M   13   2   534,800 
 Becker Oil Inc   14   6   500,770 
 Upper Hills Farms Llc   15   6   480,000 
 Quantum Exploration Llc   16   5   476,210 
 Carlisle Farms Llc   17   3   474,200 
 Kron Family Llc   18   4   469,500 
 Nottingham, Steven J/margaret M   19   2   451,300 
 Williams, Kenneth W   20   6   449,600 
 Rexing, Kent G/melissa L   21   5   387,500 
